AbbVie recently filed a suit against Amgen alleging
infringement of its patents for the drug Humira.
<http://biopharmapatent.blogspot.com/2016_09_01_archive.html>. In its complaint, AbbVie identified 61 patents
(“Paragraph 3 List”) that it alleges cover Amgen’s biosimilar product, but
limited the infringement suit to only 10 patents (“Paragraph 5 List”) since
Amgen allegedly agreed that the number of patents that it would be sued on to
be 6, for a maximum of 12 (6 patents from each side).
GreyB Service <https://www.greyb.com/>
calculated the expiration dates for the 61 patents that AbbVie alleged cover Amgen’s
biosimilar product. AbbVie recently
stated that it can keep biosimilar versions of the drug Humira from hitting the market until
2022, which coincides with the expiration dates of several patents on this
list. <http://biopharmapatent.blogspot.com/2017/01/abbvie-humiras-patent-maze-will-keep-us.html>.
For questions regarding the expiration dates, contact: nitin.balodi@greyb.com. Terminal disclaimers were not considered in calculating the expiration dates. These dates have been calculated for educational purposes only and should not be relied on in any proceeding.
Patent Number | Priority Date | Exp. Date | Exp. Year |
US8986693B1 | 2004-04-09 | 5/16/2026 | 2026 |
US9096666B2 | 2006-04-05 | 4/4/2027 | 2027 |
US8916157B2 | 2002-08-16 | 8/16/2022 | 2022 |
US8911964B2 | 2006-09-13 | 3/26/2034 | 2034 |
US8961973B2 | 2004-04-09 | 4/11/2025 | 2025 |
US9272041B2 | 2002-08-16 | 8/16/2022 | 2022 |
US8663945B2 | 2006-09-13 | 9/13/2027 | 2027 |
US9220781B2 | 2002-08-16 | 8/16/2022 | 2022 |
US9365645B1 | 2011-04-27 | 4/26/2032 | 2032 |
US9359434B2 | 2012-04-20 | 3/14/2033 | 2033 |
US6090382A | 1996-02-09 | 12/31/2016 | 2016 |
US8889135B2 | 2001-06-08 | 6/5/2022 | 2022 |
US9017680B2 | 2001-06-08 | 6/5/2022 | 2022 |
US9073987B2 | 2001-06-08 | 6/5/2022 | 2022 |
US8911737B2 | 2001-06-08 | 6/5/2022 | 2022 |
US8974790B2 | 2001-06-08 | 6/5/2022 | 2022 |
US8992926B2 | 2001-06-08 | 6/5/2022 | 2022 |
US8889136B2 | 2004-04-09 | 4/11/2025 | 2025 |
US8961974B2 | 2004-04-09 | 4/11/2025 | 2025 |
US9061005B2 | 2004-04-09 | 12/27/2028 | 2028 |
US9187559B2 | 2004-04-09 | 4/11/2025 | 2025 |
US9090689B1 | 2002-07-19 | 5/16/2026 | 2026 |
US8906373B2 | 2002-07-19 | 5/16/2026 | 2026 |
US9085620B1 | 2002-07-19 | 5/16/2026 | 2026 |
US9067992B2 | 2005-05-16 | 5/16/2026 | 2026 |
US8715664B2 | 2005-05-16 | 5/16/2026 | 2026 |
US8808700B1 | 2005-05-16 | 5/16/2026 | 2026 |
US8999337B2 | 2007-06-11 | 6/10/2028 | 2028 |
US9284370B1 | 2007-06-11 | 6/10/2028 | 2028 |
US8802100B2 | 2002-08-16 | 8/16/2022 | 2022 |
US8802101B2 | 2002-08-16 | 8/16/2022 | 2022 |
US8916158B2 | 2002-08-16 | 8/16/2022 | 2022 |
US9114166B2 | 2002-08-16 | 8/16/2022 | 2022 |
US9302011B2 | 2002-08-16 | 8/16/2022 | 2022 |
US9102723B2 | 2006-04-05 | 4/4/2027 | 2027 |
US9273132B2 | 2006-04-05 | 4/4/2027 | 2027 |
US8916153B2 | 2006-04-05 | 4/4/2027 | 2027 |
US8895009B2 | 2006-04-05 | 4/4/2027 | 2027 |
US8883156B2 | 2006-04-05 | 4/4/2027 | 2027 |
US8906372B2 | 2006-04-05 | 4/4/2027 | 2027 |
US9328165B2 | 2006-04-05 | 4/4/2027 | 2027 |
US8231876B2 | 2006-04-05 | 4/4/2027 | 2027 |
US8906646B2 | 2006-09-13 | 9/13/2027 | 2027 |
US9073988B2 | 2006-09-13 | 9/13/2027 | 2027 |
US9090867B2 | 2006-09-13 | 9/13/2027 | 2027 |
US9234032B2 | 2006-09-13 | 9/13/2027 | 2027 |
US9284371B2 | 2006-09-13 | 9/13/2027 | 2027 |
US9206390B2 | 2012-09-02 | 3/14/2033 | 2033 |
US9290568B2 | 2012-09-02 | 3/14/2033 | 2033 |
US9234033B2 | 2012-09-02 | 3/14/2033 | 2033 |
US9085618B2 | 2013-10-18 | 11/12/2033 | 2033 |
US9200069B2 | 2013-10-18 | 11/12/2033 | 2033 |
US9200070B2 | 2013-10-18 | 11/12/2033 | 2033 |
US9334319B2 | 2012-04-20 | 10/12/2033 | 2033 |
US9315574B2 | 2013-10-18 | 11/12/2033 | 2033 |
US9346879B2 | 2012-04-20 | 3/14/2033 | 2033 |
US9150645B2 | 2012-04-20 | 5/13/2033 | 2033 |
US9266949B2 | 2013-10-18 | 11/12/2033 | 2033 |
US9255143B2 | 2011-04-27 | 4/26/2032 | 2032 |
US9018361B2 | 2008-10-20 | 10/20/2029 | 2029 |
No comments:
Post a Comment